<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarthBlog</title>
	<atom:link href="http://prexactly.com/EarthBlog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://prexactly.com/EarthBlog</link>
	<description>site devoted to  Earth news and cures</description>
	<lastBuildDate>Sun, 26 Feb 2012 16:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Roland Cessna ~ a little different day</title>
		<link>http://prexactly.com/EarthBlog/?p=114</link>
		<comments>http://prexactly.com/EarthBlog/?p=114#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canon vixia]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[Steaming Video]]></category>

		<guid isPermaLink="false">http://prexactly.com/EarthBlog/?p=114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>well, I did something a little different today.</p>
<p>My good friend Roland took me for a tour, in his classic Cessna, that is</p>
<p>- with original instrumentation, original panel and a view of the horizon that takes your breath away</p>
<p>[vimeo]http://vimeo.com/28036258[/vimeo]</p>
]]></content:encoded>
			<wfw:commentRss>http://prexactly.com/EarthBlog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>set my ducks free</title>
		<link>http://prexactly.com/EarthBlog/?p=103</link>
		<comments>http://prexactly.com/EarthBlog/?p=103#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[AVCHD]]></category>
		<category><![CDATA[Canon vixia]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Steaming Video]]></category>

		<guid isPermaLink="false">http://prexactly.com/EarthBlog/?p=103</guid>
		<description><![CDATA[like ducks take to water ~]]></description>
			<content:encoded><![CDATA[<p>like ducks take to water ~</p>
<p><iframe src="http://player.vimeo.com/video/25876956?title=0&amp;byline=0&amp;portrait=0&amp;color=80ceff" width="470" height=260" frameborder="0"></iframe></p>
<p>like ducks take to water -<br />
our Springtime baby ducks get their first pond experience and &#8230;.<br />
experience it IS !</p>
]]></content:encoded>
			<wfw:commentRss>http://prexactly.com/EarthBlog/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Weeks Later</title>
		<link>http://prexactly.com/EarthBlog/?p=99</link>
		<comments>http://prexactly.com/EarthBlog/?p=99#comments</comments>
		<pubDate>Sat, 15 May 2010 15:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVCHD]]></category>
		<category><![CDATA[building green solutions]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Steaming Video]]></category>

		<guid isPermaLink="false">http://prexactly.com/EarthBlog/?p=99</guid>
		<description><![CDATA[Two Weeks  later a tour of the Nashville area is hard to believe. Every place has been affected in some way. Large areas, areas that were not close to any high water experienced loss of power. You drive by a neighborhood and hundreds of cars parked in the streets, you drive by areas near rivers [...]]]></description>
			<content:encoded><![CDATA[<p>Two Weeks  later a tour of the Nashville area is hard to believe.</p>
<p>Every place has been affected in some way. Large areas, areas that  were not close to any high water experienced loss of power.</p>
<p>You drive by a neighborhood and hundreds of cars parked in the  streets, you drive by areas near rivers and see each yard full of debris  and cleaning trucks.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://webforu2.com/media/May2Storm/weekLater.swf" /><embed type="application/x-shockwave-flash" width="400" height="360" src="http://webforu2.com/media/May2Storm/weekLater.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://prexactly.com/EarthBlog/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyteller &#8211; for the Earth</title>
		<link>http://prexactly.com/EarthBlog/?p=97</link>
		<comments>http://prexactly.com/EarthBlog/?p=97#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[AVCHD]]></category>
		<category><![CDATA[Canon vixia]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Steaming Video]]></category>

		<guid isPermaLink="false">http://prexactly.com/EarthBlog/?p=97</guid>
		<description><![CDATA[listen to his Earth stories &#8211; the Hawk, the Doe, the Water,  and the Moon listen to Earth&#8217;s music]]></description>
			<content:encoded><![CDATA[<p>listen to his Earth stories &#8211; the Hawk, the Doe, the Water,  and the Moon<br />
listen to Earth&#8217;s music</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://webforu2.com/media/acoustica/storyteller.swf" /><embed type="application/x-shockwave-flash" width="340" height="280" src="http://webforu2.com/media/acoustica/storyteller.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://prexactly.com/EarthBlog/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border Collies from Premiere Pro and the Snow</title>
		<link>http://prexactly.com/EarthBlog/?p=95</link>
		<comments>http://prexactly.com/EarthBlog/?p=95#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[AVCHD]]></category>
		<category><![CDATA[Canon vixia]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[Steaming Video]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[living green]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://prexactly.com/EarthBlog/?p=95</guid>
		<description><![CDATA[what 4 inches of snow won&#8217;t do for Nashberg. Grace delivered on Friday, weathermen predicted accurately on Thursday. Pack up for the weekend at grocery of your choice &#8211; and play. What a great play snow it  is complete with full &#8216;Wolf Moon&#8217; Friday night, snow glistening in light, another few inches on Saturday leaving [...]]]></description>
			<content:encoded><![CDATA[<p>what 4 inches of snow won&#8217;t do for Nashberg. Grace delivered on Friday, weathermen predicted accurately on Thursday.</p>
<p>Pack up for the weekend at grocery of your choice &#8211; and play. What a great play snow it  is complete with full &#8216;Wolf Moon&#8217; Friday night, snow glistening in light, another few inches on Saturday</p>
<p>leaving no choice but to bundle up, light the fires, make  trails with the dogs</p>
<p>embrace the Blue Silence &#8230;. and maybe catch on snow moon setting in the morning.</p>
<p>We like  Dog Creek &#8230;</p>
<p><object width="748" height="540" data="http://webforu2.com/media/dogcreek/CloverandSunset.swf" type="application/x-shockwave-flash"><param name="src" value="http://webforu2.com/media/dogcreek/CloverandSunset.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://prexactly.com/EarthBlog/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Moon &#8211; Our largest Full Moon this Year</title>
		<link>http://prexactly.com/EarthBlog/?p=92</link>
		<comments>http://prexactly.com/EarthBlog/?p=92#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[AVCHD]]></category>
		<category><![CDATA[Canon vixia]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Steaming Video]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://prexactly.com/EarthBlog/?p=92</guid>
		<description><![CDATA[Wolf Moon tonight. The &#8216;largest moon&#8217; we will have in 2010. The Indians give title from many wolves that are electrified by the great moon. Tonight Mars will also rise at sunset, a &#8216;younger brother&#8217; to our largest moon but in Tennessee, our snow storm overwhelms the view http://news.nationalgeographic.com/news/2010/01/100129-biggest-full-moon-2010-mars]]></description>
			<content:encoded><![CDATA[<p>Wolf Moon tonight.</p>
<p><img src="http://webforu2.com/media/dogcreek/wolfMoon.jpg" alt="Wolf Moon" /></p>
<p>The &#8216;largest moon&#8217; we will have in 2010. The Indians give title from many wolves that are electrified by the great moon. Tonight Mars will also rise at sunset, a &#8216;younger brother&#8217; to our largest moon but in Tennessee, our snow storm overwhelms the view</p>
<p><a href="http://news.nationalgeographic.com/news/2010/01/100129-biggest-full-moon-2010-mars">http://news.nationalgeographic.com/news/2010/01/100129-biggest-full-moon-2010-mars</a></p>
<p><object width="720" height="580" data="http://webforu2.com/media/dogcreek/JanMoonRising.swf" type="application/x-shockwave-flash"><param name="src" value="http://webforu2.com/media/dogcreek/JanMoonRising.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://prexactly.com/EarthBlog/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Green Solutions</title>
		<link>http://prexactly.com/EarthBlog/?p=88</link>
		<comments>http://prexactly.com/EarthBlog/?p=88#comments</comments>
		<pubDate>Sat, 17 Oct 2009 23:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[building green solutions]]></category>
		<category><![CDATA[electric vehicle station]]></category>
		<category><![CDATA[energy green solutions]]></category>
		<category><![CDATA[home green solutions]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[energy awareness]]></category>
		<category><![CDATA[energy renewal]]></category>
		<category><![CDATA[living green]]></category>
		<category><![CDATA[planet green solutions]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://prexactly.com/EarthBlog/?p=88</guid>
		<description><![CDATA[Why is building green solutions so important and why is it such a special opportunity for us. Yes, I said us.Amazing things have happened on planet earth in the past couple hundred years, especially for industrialized society. There are great challenges for the many people of the third world but for most of us, We [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Why is building green solutions so important and why is it such a special opportunity for us. Yes, I said us.</span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Amazing things have happened on planet earth in the past couple hundred years, especially for industrialized society. There are great challenges for the many people of the third world but for most of us,</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> We live and work in air conditioned spaces, use transportation that turns hours into minutes, enjoy comforts, food choices, merchandize and services that were previously available only to the very wealthy.</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> We are at an interesting crossroads at this time however. We have exhausted some of the resources that make this life possible. Most of our current energy resources have side effects that are dangerous for coming generations. Some of the boundless opportunity that appeared in our nation&#8217;s youth has been replaced with difficult choices and job insecurity. We are ushering in a generation that for the first time will probably see a decrease in their standard of living.</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> What does building green solutions have to do with all these ostensibly, unrelated issues? In the pitch of the Great Depression one attempt to feed the economy was provided with a jobs program, road works that provided jobs in the short run. Government &#8216;created&#8217; jobs to stimulate the economy and some believe this had a measure of success. This was job creation at it&#8217;s most direct level, not exactly supply and demand.</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> There is a consensus that &#8216;stimulating&#8217; the economy in the form of lower interest rates and greater government spending is a proven way to revive a struggling economy. This too has really nothing to do with the fundamentals of capitalism, supply and demand.</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> Now we have a call on multiple fronts to find solutions, solutions that speak to many issues, find energy solutions that are economical yet do not create hazardous waste, solutions that are affordable and accessible to most of the population.</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> Building green solutions addresses all these issues while also creating new technology, new expertise, a whole new area of employment that simply did not exist before. It is exactly, supply and demand. Our greatest sense of creativity, our greatest sense of invention does indeed respond to need and respond to special circumstances requiring special solutions.</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> It is not a government program design to &#8216;create&#8217; work but rather a response to a need whose specialty will create jobs in research, production, and implementation. The United States is challenged to compete in factory production with third world countries. Our high standard of living has also made it difficult to compete in large production and agriculture with countries whose labor cost is a mere fraction. Yet we still lead in technology and the technology of living green is in high demand all over the world.</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> What else is special about &#8216;green technology&#8217; and green solutions?</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> Everybody wins. Resources that are kinder to our environment reduce the impact of our lifestyle and begin to reverse global warming. Countries such as China with fast growing economies and faster growing populations now more than ever need solutions to provide their people energy consuming amenities without destroying their environment.</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> </span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> What else will building green solutions provide? This could be the fun part. We don&#8217;t know.</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> We have witnessed a digital revolution in the past decade, an information revolution that has changed life all over the world. It brought with it new energy, new research, new products, new possibilities, and new jobs. Who would have thought they would be sending a picture from the Zoo as they are talking to their friend across the country? Who would have thought they would be carrying more data on their key chain than all the banks in New York in our last century?</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> We have every reason to believe this same innovation and same new invention will accompany our &#8216;green revolution&#8217;. New ideas are rarely stale and very rarely solutions unto themselves. Rather they open up new pathways, new ways of thinking, new solution that open even more possibility.</span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> </span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> Should our government subsidize this research subsidize this possibility for self-reliance and true economic growth? Of course it should but the green revolution is here and with or without the assistance from our government, energy solutions for the planet will define the 21st Century.</span></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://prexactly.com/EarthBlog/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Cars, What&#8217;s So Special?</title>
		<link>http://prexactly.com/EarthBlog/?p=86</link>
		<comments>http://prexactly.com/EarthBlog/?p=86#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[building green solutions]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[electric vehicle station]]></category>
		<category><![CDATA[energy green solutions]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[home green solutions]]></category>
		<category><![CDATA[energy renewal]]></category>
		<category><![CDATA[planet green solutions]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://prexactly.com/EarthBlog/?p=86</guid>
		<description><![CDATA[What&#8217;s so special about electric cars, and why do you care? There is a new wave of living unfolding on planet earth. Challenges that seem to overwhelm current solutions are drawing on vision and imagination. In some ways we are returning, returning to a simpler life, meeting some needs by reducing them. In other ways [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>What&#8217;s so special about electric cars, and why do you care?</p>
<p>There is a new wave of living unfolding on planet earth. Challenges that seem to overwhelm current solutions are drawing on vision and imagination.</p>
<p>In some ways we are returning, returning to a simpler life, meeting some needs by reducing them. In other ways we are drawing on possibilities that have existed for some time but needed a special calling &#8230;. to awaken.</p>
<p>The dinosaur is dead.</p>
<p>Fossil fuel provided a resource for an innovation that practically defined the 20th century. Suburbia, highways, and a lifestyle in many ways liberated from distance came with our automobile. But so did many other things. Fossil fuel could never be exhausted. When the automobile was first built and conceived, fossil fuel practically had no value and was the perfect solution for an energy resource that was bountiful, inexpensive, and easily accessible.</p>
<p>What else did we get ?</p>
<p>Who could have ever predicted the enormous effect on our climate and the air we breathe ? I remember taking trips when I was a child and when we entered the state of Texas we began counting countless oil wells. Who would have thought at that time that we would run out of this inexhaustible resource and commit what has been coined by T. Boone Pickens as &#8216;the greatest transfer of wealth&#8217; in the history of mankind.</p>
<p>The dinosaur is dead and a new day is dawning.</p>
<p>What&#8217;s so special about electric cars and why is the United States not among the leaders in implementing this saving technology, implementing a solution that will allow us to reclaim our self-reliance, produce our energy at home, and make dramatic reductions in our environmental thumbprint?</p>
<p>Good question. What&#8217;s so special about electric cars is that for all the promise of clean, renewable energy, there is now a practical solution, for the special demands this kind of car does have.</p>
<p>Manufacturers have identified that most urban work travel is under 100 miles, that the capacity of electric car meets the needs of the typical driver in the United States and the industrial world.</p>
<p>Like any technology that receives the focus of the scientific economic community, the capacity and possibilities for a lithium-ion battery is growing regularly. Use of silicon instead of graphite allows much more energy to be stored because the silicon absorbs larger amounts of lithium in the charging process. If you simply look at the advances in computer size, storage, memory capacity in an industry driven by demand, it is clear that once the electric car is a viable option for the consumer, these same kind of advances will be made in response to demand and the market. A lithium-ion battery can also be recycled with minimal environmental impact. More than 95% of the battery materials can be recovered and reused.</p>
<p>If we picture the United States ten years from now, recharging stations will be dotted across the land because having a charge capacity for an automobile alone is not enough. For a viable solution, an owner/driver of an electric car will require the same confidence they have now, that once out on the road, &#8216;fill up&#8217; stations exist. Just like our gasoline stations now, charging stations will exist where an electric car can be recharged, or have battery exchanged for stopover comparable to one now taken on a long trip when we fill up with gas.</p>
<p>The difference is, when we fill up with electricity, the fuel will have been resourced here, the funds for it will stay here, the manufacturing of the resource will occur here, the tax revenue for our troubled government will stay here. The dawn of a new day of perhaps our founding fathers&#8217; most powerful inspiration, independence and self-reliance will begin.</p>
<p><a id="link_93" href="http://www.prexactly.com/" target="_new">http://www.prexactly.com/</a><br />
<a id="link_94" href="../" target="_new">http://webforu2.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://prexactly.com/EarthBlog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shall we ParaSail ?</title>
		<link>http://prexactly.com/EarthBlog/?p=80</link>
		<comments>http://prexactly.com/EarthBlog/?p=80#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[AVCHD]]></category>
		<category><![CDATA[Canon vixia]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Steaming Video]]></category>
		<category><![CDATA[energy awareness]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://prexactly.com/EarthBlog/?p=80</guid>
		<description><![CDATA[Shall we ParaSail ?]]></description>
			<content:encoded><![CDATA[<p>Shall we ParaSail ?</p>
<p><object width="360" height="300" data="http://webforu2.com/GulfShores/Sep23/Parasail.swf" type="application/x-shockwave-flash"><param name="src" value="http://webforu2.com/GulfShores/Sep23/Parasail.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://prexactly.com/EarthBlog/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Morning from Gulf Shores</title>
		<link>http://prexactly.com/EarthBlog/?p=75</link>
		<comments>http://prexactly.com/EarthBlog/?p=75#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://prexactly.com/EarthBlog/?p=75</guid>
		<description><![CDATA[What better way to enjoy my Canon vixia then to wake up at 5:30 at Gulf Shores looking out over the horizon. Beautiful bank of clouds have stolen my sunrise but then, the clouds capture their own special treatment of color.]]></description>
			<content:encoded><![CDATA[<p>What better way to enjoy my Canon vixia then to wake up at 5:30 at Gulf Shores looking out over the horizon. Beautiful bank of clouds have stolen my sunrise but then, the clouds capture their own special treatment of color.</p>
<p><object width="320" height="240" data="http://webforu2.com/GulfShores/DayOne.swf" type="application/x-shockwave-flash"><param name="src" value="http://webforu2.com/GulfShores/DayOne.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://prexactly.com/EarthBlog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

